Hi. How can I help you today?
| Name | Contact # | Website | Description |
|---|---|---|---|
| American Foundation for Suicide Prevention | Call or text 988 or text TALK to 741741 | https://afsp.org/ | Provides research, education, and advocacy for those affected by suicide. |
| Suicide Awareness Voices of Education | 952-946-7998 | https://www.save.org/ | Help and crisis services for people in mental distress. |
| Befrienders Worldwide | -- | https://befrienders.org/ | Befrienders offers confidential emotional support to anyone in crisis. |
| Alcoholics Anonymous | 334-265-0222 | https://www.aa.org/ | Alcoholics Anonymous is a fellowship of people who come together to solve their drinking problem. |
| Alcoholism in Veterans | -- |
https://www.va.gov/directory/guide/SUD.asp https://www.vets.gov/health-care/health-conditions/substance-use-problems/ https://alcoholaddictioncenter.org/resources/veterans/ |
Inpatient and Outpatient Treatment Options |
| National Domestic Violence Hotline | 800.799.SAFE(7233) | https://www.thehotline.org/ | The National Domestic Violence Hotline provides essential tools and support to help survivors of domestic violence. |
| Name | Contact # | Website | Description |
|---|---|---|---|
| Triumph Services | 205-581-1000 | https://triumphservices.org | Provides holistic, community-based services to adults with developmental disabilities who want to work and live independently. |
| D.A.T.S.M.O.M | 334-669-6590 | https://datsmom.org/ | Free family programs & services for families of children on the Autism Spectrum. |
| Alabama HIPP Program | 1-855-692-5447 | https://www.myalhipp.com/index.html | The Alabama HIPP Program is designed to save money for Medicaid families with high health care costs. |
| Montgomery Bar Association Volunteer Lawyers Program | 334-265-0222 | https://montgomeryvlp.org/ | Free legal services to low-income individuals in certain civil matters. |
| Crossbridge Behavioral Health | 334-747-3113 | https://www.baptistfirst.org/locations/crossbridge-behavioral-health | In-Patient Mental Health Care. |
| Central Alabama Aging Consortium (CAAC) | 334-240-4680 | https://centralalabamaaging.org | CAAC provides legal, in-home services, community-based services, preventative services to senior and disabled populations and their caregivers. |
| Alabama Department of Human Resources (DHR) | 334-242-1310 | https://dhr.alabama.gov/ | Provides social services to children and vulnerable adults. |
| Name | Contact # | Website | Description |
|---|---|---|---|
| Georgia Department of Behavioral Health and Developmental Disabilities | 404-657-2252 | https://dbhdd.georgia.gov/ | Assists individuals who live with intellectual and developmental disabilities. |
| Georgia Department of Community Health | 404-656-4507 | https://dch.georgia.gov/ | Provides access to affordable, quality health care to vulnerable and underserved populations. |
| Georgia Department of Human Services | 877-423-4746 | https://dhs.georgia.gov/ | Delivers a wide range of human services designed to promote self-sufficiency, safety, and well-being for all Georgians. |
| Emory Brain Health Center | -- | -- | Offers specialized, acute inpatient psychiatric care. |
| Behavioral Health Connections Georgia | 770-343-3242 | https://behavioralhealthgeorgia.com/ | Provides behavioral health provider referrals across Georgia. |
| Name | Contact # | Website | Description |
|---|---|---|---|
| Texas Human and Health Services |
211 or 800-989-6884 |
https://www.211texas.org/ | Provides free, confidential, 24/7 information and referral service that connects people with essential local community and social services. |
| The Texas Child Mental Health Care Consortium | 800-213-8255 | https://tcmhcc.utsystem.edu/ | Leverages the expertise of state universities and health institutions to increase access to youth mental health services. |
| Alabama HIPP Program | 1-855-692-5447 | https://www.myalhipp.com/index.html | The Alabama HIPP Program is designed to save money for Medicaid families with high health care costs. |
| Here For Texas | 972-525-8181 | https://www.herefortexas.com/ | Searchable online database of Texas mental health providers and resources in English and Spanish. |
| Texas Youth Helpline | 800-989-6884 | https://www.dfps.texas.gov/youth-helpline/ | Provides free and confidential services to youth, their parents, and other family members of youth in crisis who need help or just someone to talk to. |
| Medical City Mental Health and Wellness Center Alliance | 940-371-3001 | https://www.medicalcityhealthcare.com | Offers intensive inpatient psychiatric treatment. |
| Menninger | 713-275-5400 | https://www.menningerclinic.org/ | Provides inpatient behavioral health care. |
Hi. How can I help you today?